Explore Nearby Establishments Sort by:
23 Results | Restaurants | Fee | Minimum | Estimated time | Distance |
---|---|---|---|---|---|
Classic Diner | $0.00 | $0.00 | 5 | 0.0mi | |
Mansfield - Campus Cafe | $0.00 | $0.00 | 0 | 0.0mi | |
Chick-fil-A | $0.59 | $0.00 | 0 | 0.0mi | |
Top Docs Cafe - SOM | $0.00 | $0.00 | 0 | 0.0mi | |
ARC Starbucks | $0.59 | $0.00 | 0 | 0.0mi | |
Subway - Student Center EastStudent Center East | $0.59 | $0.00 | 0 | 0.0mi | |
Subway - Student Center WestStudent Center West | $0.59 | $0.00 | 0 | 0.0mi | |
Moe's Southwest Grill | $0.59 | $0.00 | 0 | 0.0mi | |
Au Bon Pain | $0.59 | $0.00 | 0 | 0.0mi | |
Stephen's Test Shopthis is a test of the urbanspace deploy | $5.00 | $0.01 | 0 | 0.0mi | |
Jamba Juice | $0.00 | $0.00 | 0 | 0.0mi | |
Circle Burger | $0.59 | $0.00 | 0 | 0.0mi | |
Argo Tea | $0.59 | $0.00 | 0 | 0.0mi | |
Sbarro - Student Center East | $0.59 | $0.00 | 0 | 0.0mi | |
Einstein Bros. Bagels | $0.00 | $0.00 | 0 | 0.0mi | |
Frank & Fries | $0.59 | $0.00 | 0 | 0.0mi | |
Sbarro - On The Mall | $0.59 | $0.00 | 0 | 0.0mi | |
Dunkin'/Baskin-Robbins | $0.59 | $0.00 | 0 | 0.0mi | |
Freshii | $0.59 | $0.00 | 0 | 0.0mi | |
Panda ExpressPanda Express | $0.59 | $0.00 | 0 | 0.0mi | |
Port Center Cafe | $0.59 | $0.00 | 0 | 0.0mi | |
Chick-fil-A Template | $0.59 | $0.00 | 0 | 0.0mi | |
Starbucks - SCW | $0.59 | $0.00 | 0 | 0.0mi | |
No results found near: University of Illinois at Chicago Try another location. |