Explore Nearby Establishments Sort by:
66 Results | Restaurants | Fee | Minimum | Estimated time | Distance |
---|---|---|---|---|---|
The Denver Omelet | $0.00 | $0.00 | 0 | 0.0mi | |
Adam's Burger ShopChar-grilled southern-style burgers! | $0.00 | $0.00 | 0 | 0.0mi | |
Pulley DinerArmstrong Student Center | $0.00 | $0.00 | 0 | 0.0mi | |
Chick-fil-A | $0.59 | $0.00 | 0.167 | 0.0mi | |
Starbucks | $0.00 | $0.00 | 0 | 0.0mi | |
Port City Java - Talley | $0.00 | $0.00 | 0 | 0.0mi | |
Tuffy's Diner | $0.00 | $0.00 | 0 | 0.0mi | |
Los Lobos | $0.00 | $0.00 | 1.0 | 0.0mi | |
Jason's DeliA lite deli with salads and soup. | $0.00 | $0.00 | 0 | 0.0mi | |
Smoothie U | $0.00 | $0.00 | 0 | 0.0mi | |
Port City Java - Park Shops | $0.00 | $0.00 | 0 | 0.0mi | |
On the Oval - Newton's Grill | $0.00 | $0.00 | 0.5 | 0.0mi | |
Subway - Pav XI Newcomb Hall | $0.00 | $0.00 | 0 | 0.0mi | |
Hill of Beans Café @ D.H. Hill Jr. Library | $0.00 | $0.00 | 0 | 0.0mi | |
Ruckus Fast Fire Pizza | $0.00 | $0.00 | 0 | 0.0mi | |
Coffee and Smoothie at MacCrackenMacCracken | $0.00 | $0.00 | 0.167 | 0.0mi | |
Port City Java - EB II | $0.00 | $0.00 | 0 | 0.0mi | |
Atrium - Union 51 Burger | $0.00 | $0.00 | 0 | 0.0mi | |
One Earth - Asian | $0.00 | $0.00 | 0 | 0.0mi | |
On the Oval - Flashpoint | $0.00 | $0.00 | 0 | 0.0mi | |
Common Grounds Café @ Hunt Library | $0.00 | $0.00 | 0 | 0.0mi | |
Atrium - Brickyard Pizza | $0.00 | $0.00 | 0 | 0.0mi | |
The Wolves' Den (CVM Campus) | $0.00 | $0.00 | 0 | 0.0mi | |
Port City Java – CVM (Vet Med Ctr) | $0.00 | $0.00 | 0 | 0.0mi | |
On the Oval - Fahrenheit - Pizza | $0.00 | $0.00 | 0 | 0.0mi | |
Port City Java - Textiles | $0.00 | $0.00 | 0 | 0.0mi | |
Atrium - Delirious | $0.00 | $0.00 | 0 | 0.0mi | |
Top Docs Cafe - SOM | $0.00 | $0.00 | 0 | 0.0mi | |
On the Oval - Cold Fusion | $0.00 | $0.00 | 0 | 0.0mi | |
Stat Cafe - Camden | $0.00 | $0.00 | 0 | 0.0mi | |
1887 Bistro | $0.00 | $0.00 | 1.0 | 0.0mi | |
Atrium - Makus Empanadas | $0.00 | $0.00 | 0 | 0.0mi | |
On the Oval - Fahrenheit Home Style | $0.00 | $0.00 | 0 | 0.0mi | |
Mansfield - Campus Cafe | $0.00 | $0.00 | 0 | 0.0mi | |
Iron Grill BBQ Food Truck | $0.00 | $0.00 | 0 | 0.0mi | |
Port City Java - Nelson HallCoffee shop | $0.00 | $0.00 | 0 | 0.0mi | |
Shop Not Showing #1 - AC Test | $0.00 | $0.00 | 3 | 0.0mi | |
Elements Cafe @ Jordan Library | $0.00 | $0.00 | 0 | 0.0mi | |
Denver Office Demo ShopDenver Office Demo Shop | $0.00 | $0.00 | 0 | 0.0mi | |
Classic Diner | $0.00 | $1.00 | 0 | 0.0mi | |
Terrace Restaurant | $0.00 | $0.00 | 0 | 0.0mi | |
Weston's Test Shop | $0.00 | $0.00 | 3 | 0.0mi | |
Le MarketSocial Hub & Bar Centrics that's fun and fast casual. The market combines versions of an urban food hall and gourmet market. Guests can expect transparency and freshly prepared food, available whenever and wherever they choose. | $0.00 | $0.00 | 3 | 0.0mi | |
Java City -Downtown Campus | $0.00 | $0.00 | 0 | 0.0mi | |
Union Market | $0.00 | $0.00 | 0 | 0.0mi | |
Classic Diner | $0.00 | $0.00 | 1 | 0.0mi | |
Gamecock General YOUnion - HouseholdYOUnion | $0.00 | $0.00 | 5 | 0.0mi | |
On the Oval Food Hall | $0.00 | $0.00 | 5 | 0.0mi | |
Denver Test Lab | $1.00 | $0.00 | 0 | 0.0mi | |
On the Oval - Gravity Cafe | $0.00 | $0.00 | 0 | 0.0mi | |
Flip Kitchen | $0.00 | $0.00 | 0 | 0.0mi | |
Saffron Bites @ SUMCStudent Union Memorial Center | $0.59 | $0.00 | 0 | 0.0mi | |
Starbucks | $0.59 | $0.00 | 0 | 0.0mi | |
One Earth Wraps & Bowls | $0.00 | $0.00 | 0 | 0.0mi | |
One Earth Global | $0.00 | $0.00 | 0 | 0.0mi | |
Matt's Test Restaurantmatt test shop | $0.00 | $0.00 | 0 | 0.0mi | |
Chick-fil-A - TLV | $1.00 | $0.00 | 0 | 0.0mi | |
Phoenix Food CourtPhoenix Food Court Parent Shop | $0.00 | $0.00 | 3 | 0.0mi | |
Captree Commons Cafe | $0.00 | $0.00 | 0 | 0.0mi | |
MalAmiAmi's delicious Malabi | $0.00 | $0.00 | 0 | 0.0mi | |
The Managers DelliGourmet schnitzels | $0.00 | $0.00 | 0 | 0.0mi | |
Wilkerson Dining Center | $0.59 | $0.00 | 0 | 0.0mi | |
NACAS C3X Trivia ShopAnswer questions to win Grubhub Gift Cards! | $0.00 | $0.00 | 0 | 0.0mi | |
Pitabilities Food Truck | $0.00 | $0.00 | 0 | 0.0mi | |
Sbux Template | $0.00 | $0.00 | 4 | 0.0mi | |
Chick-fil-A Template (Coke) | $0.59 | $0.00 | 0 | 0.0mi | |
No results found near: North Carolina State University Try another location. |